币种 | 现汇买入价 | 现钞买入价 | 现汇卖出价 | 现钞卖出价 | 发布时间 |
---|---|---|---|---|---|
美元 | 714.85 | 714.85 | 717.7 | 717.7 | 2024-11-07 18:17:41 |
欧元 | 768.1 | 768.1 | 773.48 | 773.48 | 2024-11-07 18:17:41 |
英镑 | 921.87 | 921.87 | 928.14 | 928.14 | 2024-11-07 18:17:41 |
港币 | 91.97 | 91.97 | 92.32 | 92.32 | 2024-11-07 18:17:41 |
日元 | 4.6368 | 4.6368 | 4.6685 | 4.6685 | 2024-11-07 18:17:41 |
韩国元 | 0.511600 | 0.511600 | 0.515800 | 0.515800 | 2024-11-07 18:17:41 |
澳门元 | 89.32 | 89.32 | 89.68 | 89.68 | 2024-11-07 18:17:41 |
阿联酋迪拉姆 | 194.02 | 194.02 | 195.96 | 195.96 | 2024-11-07 18:17:41 |
澳大利亚元 | 473.28 | 473.28 | 476.5 | 476.5 | 2024-11-07 18:17:41 |
巴西里亚尔 | 0 | 119.97 | -- | 133.72 | 2024-11-07 18:17:41 |
加拿大元 | 514.08 | 514.08 | 517.58 | 517.58 | 2024-11-07 18:17:41 |
新台币 | 0 | 21.29 | -- | 23.33 | 2024-11-07 18:17:41 |
瑞士法郎 | 814.72 | 814.72 | 820.44 | 820.44 | 2024-11-07 18:17:41 |
丹麦克朗 | 102.92 | 102.92 | 103.74 | 103.74 | 2024-11-07 18:17:41 |
印尼卢比 | 0.0453 | 0.0453 | 0.0457 | 0.0457 | 2024-11-07 18:17:41 |
印度卢比 | 0 | 8.048 | -- | 8.9734 | 2024-11-07 18:17:41 |
林吉特 | 162.07 | 0 | 163.53 | -- | 2024-11-07 18:17:41 |
挪威克朗 | 65.11 | 65.11 | 65.63 | 65.63 | 2024-11-07 18:17:41 |
新西兰元 | 427.65 | 427.65 | 430.65 | 430.65 | 2024-11-07 18:17:41 |
菲律宾比索 | 12.08 | 12.08 | 12.32 | 12.32 | 2024-11-07 18:17:41 |
卢布 | 7.16 | 7.16 | 7.46 | 7.46 | 2024-11-07 18:17:41 |
沙特里亚尔 | 189.7 | 189.7 | 191.6 | 191.6 | 2024-11-07 18:17:41 |
瑞典克朗 | 66.06 | 66.06 | 66.6 | 66.6 | 2024-11-07 18:17:41 |
新加坡元 | 538.15 | 538.15 | 541.93 | 541.93 | 2024-11-07 18:17:41 |
泰国铢 | 20.82 | 20.82 | 20.98 | 20.98 | 2024-11-07 18:17:41 |
土耳其里拉 | 19.45 | 19.45 | 22.37 | 22.37 | 2024-11-07 18:17:41 |
南非兰特 | 40.96 | 40.96 | 41.24 | 41.24 | 2024-11-07 18:17:41 |
© 2024 00cha.net