币种 | 现汇买入价 | 现钞买入价 | 现汇卖出价 | 现钞卖出价 | 发布时间 |
---|---|---|---|---|---|
美元(USD) | 716.402 | 710.375 | 719.272 | 719.272 | 2024-11-08 22:27:32 |
丹麦克朗(DKK) | 103.181 | 99.866 | 104.009 | 104.009 | 2024-11-08 22:27:32 |
挪威克朗(NOK) | 65.253 | 63.156 | 65.777 | 65.777 | 2024-11-08 22:27:32 |
瑞典克朗(SEK) | 66.314 | 64.183 | 66.846 | 66.846 | 2024-11-08 22:27:32 |
澳门元(MOP) | 89.550 | 86.326 | 89.550 | 89.550 | 2024-11-08 22:27:32 |
韩元(KRW) | 0.498000 | 0.498000 | 0.535000 | 0.535000 | 2024-11-08 22:27:32 |
泰铢(THB) | 20.962 | 20.288 | 21.130 | 21.130 | 2024-11-08 22:27:32 |
索莫尼(TJS) | 67.408 | 65.048 | 67.408 | 67.408 | 2024-11-08 22:27:32 |
日元(JPY) | 4.685 | 4.540 | 4.718 | 4.718 | 2024-11-08 22:27:32 |
港元(HKD) | 92.101 | 91.363 | 92.470 | 92.470 | 2024-11-08 22:27:32 |
欧元(EUR) | 769.741 | 744.637 | 775.149 | 775.149 | 2024-11-08 22:27:32 |
英镑(GBP) | 925.654 | 895.464 | 932.156 | 932.156 | 2024-11-08 22:27:32 |
加拿大元(CAD) | 513.881 | 497.371 | 518.009 | 518.009 | 2024-11-08 22:27:32 |
澳大利亚元(AUD) | 472.652 | 457.466 | 476.448 | 476.448 | 2024-11-08 22:27:32 |
瑞士法郎(CHF) | 818.832 | 792.524 | 825.408 | 825.408 | 2024-11-08 22:27:32 |
新加坡元(SGD) | 540.203 | 522.584 | 543.997 | 543.997 | 2024-11-08 22:27:32 |
© 2024 00cha.net